Erin Kelly — Media Coverage 2015–2026
Oct 19, 2026 · @Erin Kelly
About 110 media items found from 2015 to October 2026: about 30 TVO items and roughly 80 other interviews, profiles, podcasts, talks and articles. Searches covered Erin Kelly, Advanced Symbolics, Polly and askpolly. Each list runs newest first.
- Items marked (unconfirmed) came from search results or the askpolly.ai news page, but the page itself could not be opened to confirm you appear.
- Items marked (company only) name Advanced Symbolics or Polly but do not quote you by name. They are included because they are part of the coverage record.
- YouTube dates are upload dates and usually match the air date or follow it by a day.
TVO appearances (2018–2026)
TVO has featured or cited you about 30 times, from the Ontario 2018 campaign through The Rundown in September 2026. No 2017 TVO appearance turned up, and the earliest confirmed one is May 2018.
| Interview | Link |
| Sep 29, 2026 — TVO Today, The Rundown: askpolly CEO Erin Kelly joins the show | askpolly.ai write-up |
| Apr 20, 2026 — TVO Today article by Steve Paikin: “ANALYSIS: Doug Ford could have seen this coming” (Polly survey; you are quoted) | tvo.org |
| Mar 30, 2026 — TVO Today article by Steve Paikin: “Does anyone remember Nathan Phillips?” (you are quoted) | tvo.org |
| Mar 2025 — TVO, “Does Polly Want an Election?” (federal 2025) (unconfirmed) | Transcript |
| Feb 13, 2025 — The Agenda: “What’s Trending with Voters in the Ontario Election?” | YouTube |
| Feb 2025 — The Agenda: “What Issues Are Shaping Ontario’s Election?” (unconfirmed; may be 2022) | YouTube |
| Mar 9, 2023 — The Agenda: “Why Did Elon Musk Really Buy Twitter?” | YouTube |
| Jun 13, 2022 — The Thread with Nam Kiwanuka: “What does AI say about Ontarians’ school experience?” | YouTube |
| May 30, 2022 — The Agenda: “Will Doug Ford Win Another Majority?” | YouTube |
| May 24, 2022 — The Agenda: “Controversies on the Campaign Trail” (Ontario 2022) | YouTube |
| May 16, 2022 — The Agenda: “Ontario Reacts to the Leaders’ Debate” | YouTube |
| May 9, 2022 — The Agenda: “Who’s Got the Best Plan for Ontario’s Economy?” (Polly’s top voter issues) | YouTube |
| May 9, 2022 — The Agenda: “What are Ontario Parties Promising Voters?” | YouTube |
| Sep 21, 2021 — The Agenda: “Why Did Canada Get Another Liberal Minority?” | YouTube |
| Sep 17, 2021 — The Agenda: “What’s Motivating Voters in Election 2021?” | YouTube |
| Sep 9, 2021 — TVO Today article: “Trust issues: How much faith do Canadians have in government?” (company only) | tvo.org |
| Sep 7, 2021 — The Agenda: “Election 2021: What Does Ontario Want?” (panel) | YouTube |
| Oct 17, 2020 — TVO Original documentary Margin of Error (Polly in the 2019 federal election) | YouTube |
| Oct 16, 2020 — The Agenda: “Erin Kelly: Polling the U.S. Election” | YouTube |
| Jun 9, 2020 — The Agenda: “What Canadians Think of the BLM Protests” | YouTube |
| Jun 5, 2020 — The Agenda: “Polling the Pandemic” | Episode listing |
| May 1, 2020 — The Agenda: “Polly’s AI Tracking of the Pandemic” | YouTube |
| Apr 3, 2020 — The Agenda: “Erin Kelly: Polly and the Pandemic” | YouTube |
| Oct 4, 2019 — The Agenda: “Polling Update” (federal 2019) | Episode listing |
| Sep 27, 2019 — The Agenda: “Erin Kelly: Gauging the Emotions of Canadian Voters” | YouTube |
| Jun 8, 2018 — The Agenda: “Ontario’s New Political Landscape” (panel) | YouTube |
| May 25, 2018 — Nation Valley News: “Wynne Liberals to be decimated, AI pollster tells TVO’s The Agenda” | Article |
| May 24, 2018 — The Agenda: “The Changing Minds of Ontario Voters” | YouTube |
| May 2018 — The Agenda: “Tracking Voters During Election 2018” (unconfirmed) | tvo.org |
| Apr 2, 2018 — The Agenda: “Psychographically Exposed” (Cambridge Analytica; unconfirmed) | YouTube |
Other interviews, profiles, awards and podcasts
The biggest waves of coverage were the 2016 US election call, the January 2018 suicide-prevention AI contract with the Public Health Agency, the 2020 US election and Margin of Error, and the September 2026 askpolly seed round and Microsoft integration.
| Interview / profile | Link |
| Oct 9, 2026 — Research Live (UK, MRS): “Askpolly expands Microsoft relationship” (quoted) | Article |
| Oct 2026 — WindowsForum: “Askpolly Joins Microsoft Copilot Cowork” (unconfirmed) | Article |
| Oct 1, 2026 — DestinationCRM: “askpolly integrates with Microsoft Copilot Cowork” (quoted) | Article |
| Oct 1, 2026 — VMblog: “askpolly Now Integrated With Microsoft Copilot Cowork” (quoted) | Article |
| Sep 2026 — Differential Ventures: “askpolly announces $3m in seed capital” | Article |
| Sep 2026 — Private Capital Journal: “askpolly secures $3M seed financing” (unconfirmed) | Article |
| Sep 4, 2026 — Citybiz: “askpolly Raises $3M to Accelerate AI-Powered Market Research” (quoted) | Article |
| Sep 4, 2026 — The SaaS News: “askpolly Raises $3M Seed” (named) | Article |
| Sep 4, 2026 — Recodex: “AskPolly Raises $3M Seed Round: Can AI Market Research Replace Traditional Surveys?” (named) | Article |
| Sep 3, 2026 — SiliconANGLE: “Market research startup askpolly raises $3M” (quoted) | Article |
| Sep 3, 2026 — Yahoo Finance (ACCESS Newswire): “askpolly Raises $3 Million to Turn Social Chatter Into Rigorous, Representative Market Research” | Article |
| Sep 3, 2026 — Dealroom.co: “askpolly raises $3M to turn social media chatter into market research” | Article |
| Sep 3, 2026 — FinSMEs: “askpolly Raises $3M in Seed Funding” (named) | Article |
| Sep 2, 2026 — Retail Technology Innovation Hub (UK): “askpolly bags $3 million in seed funding” (quoted) | Article |
| Jun 2026 — Easly: Innovation Spotlight case study on Advanced Symbolics | |
| 2026 — SaaS North 2026: speaker, CEO and co-founder of askpolly.ai | Speakers page |
| Apr 2025 — RTDNA Canada: “Exclusive Webinar: Covering the Election” (sole guest) | Event page |
| Mar 26, 2025 — The Alex Pierson Show: “Ask Polly about the federal election. An AI take on traditional polls.” | Apple Podcasts |
| Nov 2024 — Invest Ottawa, Invested in Our New Reality podcast, Season 14, Episode 5 | Recap |
| Sep 11, 2024 — BDC: “Using AI to outsmart competitors: Advanced Symbolics Inc.” (profile) | Article |
| Aug 28, 2024 — The Brian Crombie Hour: “Erin Kelly, Ask Polly AI Market Research” | SoundCloud |
| 2023 — DX3 Canada: speaker | Speaker page |
| Dec 16, 2022 — The Insurance Podcast: “AI for Business Insight with Erin Kelly” | Episode |
| Nov 29, 2022 — University of Toronto Mississauga, IMI BIGDataAIHub: “The Forecasting Power of AI with Erin Kelly” (seminar) | Event page |
| Oct–Dec 2022 — askpolly tuesday podcast (your own show, 7 episodes) | Apple Podcasts |
| 2022 — Happy Market Research Podcast, Ep. 520: Insights Association Annual 2022 Conference Series | Amazon Music |
| Feb 1, 2022 — CES: “Advanced Symbolics: CEO debuts AskPolly at CES” (video) | ces.tech |
| Sep 2021 — Postmedia Polly election series, e.g. National Post, “Why the NDP is poised for one of its best showings” (Sep 10; company only) | PressReader |
| Sep 2021 — The Conversation Canada: “Why we shouldn’t always trust ‘good’ political bots” (company only) | Article |
| Nov 11, 2020 — DeepLearning.AI, The Batch: “AI Versus Voters” (company only) | Article |
| Nov 4, 2020 — CTV News: “How one AI system’s U.S. election prediction got Florida and Texas wrong” | YouTube |
| Nov 4, 2020 — CTV News: “CEO of AI pollster believes complex ballot issues led to incorrect predictions” (unconfirmed) | Article |
| Nov 3, 2020 — Fortune: “Who will win today’s election? A.I. has answers” (company only) | Article |
| Oct 24, 2020 — CTV News: “This AI pollster has predicted the chances of a win by Biden or Trump” (unconfirmed) | Article |
| Oct 22, 2020 — University of Toronto Mississauga BIGDataAIHub talk series: “The Algorithm is the Message” | Event page |
| Oct 17, 2020 — CBC Radio, Day 6: “Meet Polly, the AI pollster that wants to predict elections using social media” | CBC |
| Oct 2020 — Canadian Press: “Doc examines what this Canadian-made AI system predicts for the U.S. election” (company only; syndicated) | Pique Newsmagazine |
| 2020 — CTV Winnipeg: “AI predictions ‘the way of the future'” (unconfirmed) | Video |
| 2020 — CPA Manitoba Virtual Conference keynote: “The Predictive Power of AI” | Facebook video |
| Jul 17, 2020 — Women of Influence: “Q&A: How Erin Kelly is adapting to a new normal” (profile) | Article |
| Jun 19, 2020 — Women of Influence: “25 Women to Watch: Succeeding in a COVID World” (you are #3) | Article |
| Mar 2020 — Ottawa Business Journal: Ottawa tech CEOs’ open letter to Premier Ford on COVID-19 support (signatory) | Article |
| Sep 26, 2019 — The Walrus: “Political Polls Are Flawed. Can AI Fix Them?” (feature) | Article |
| Sep 18, 2019 — Ottawa Business Journal: “Ottawa’s Advanced Symbolics applying AI tool to monitor key federal election ridings” | Article |
| Sep 10, 2019 — Smart & Biggar f2 series: “Leading female founders share their experience” (panellist) | Recap |
| Mar 7, 2019 — Ottawa Business Journal: Advanced Symbolics picked for the Lazaridis ScaleUp Program | Article |
| Jun 18, 2018 — CPAC: “Using Artificial Intelligence to predict election outcomes” | YouTube |
| Apr 2018 — CBC Montreal: “What are Quebec’s political parties doing with your personal information?” (unconfirmed) | Article |
| Mar 2018 — CBC Ottawa: “Cambridge Analytica scandal ‘a gross violation,’ Ottawa data firm’s CEO says” | Article |
| Jan 29, 2018 — CMAJ News: “AI opens new frontier for suicide prevention” (company only) | Article |
| Jan 2018 — BetaKit: “Canadian government to use AI to search social media and predict suicides” (unconfirmed) | Article |
| Jan 6, 2018 — VentureBeat: “Canada is exploring using AI to help prevent suicide” (quoted) | Article |
| Jan 6, 2018 — Futurism: “Can Canada Use AI to Crack Suicide Trends?” (quoted) | Article |
| Jan 4, 2018 — CTV News: “Canada could use artificial intelligence to ID suicide hotspots” (company only) | Article |
| Jan 3, 2018 — Ottawa Business Journal: “Ottawa’s Advanced Symbolics to lead AI project looking for suicide warning signs” (company only) | Article |
| Jan 2018 — Globe and Mail / Canadian Press: “AI startup enlisted for project to predict suicide risk in Canada” (company only) | Article |
| Jan 2, 2018 — CBC News: “Ottawa turns to AI to search social media for patterns of suicide-related behaviour” (quoted) | Article |
| Jan 2, 2018 — Global News / Canadian Press: “Ottawa backs artificial intelligence program looking for early suicide warning signs” (company only) | Article |
| Jan 2, 2018 — Vice: “Canada taps AI firm to analyze social media for possible suicide spikes” (company only) | Article |
| Jan 2, 2018 — Gizmodo: “Canada Is Using AI to Study ‘Suicide-Related Behavior’ on Social Media” (company only) | Article |
| Jan 2, 2018 — Engadget: “Canada will track suicide risk through social media with AI” (company only) | Article |
| Jun 2, 2017 — Ottawa Business Journal (Techopia, sponsored): “Advanced Symbolics shaking up opinion polling using customized Artificial Intelligence” | Article |
| 2017 — Digital Journal: “Using an AI named Polly to predict human behaviour” (unconfirmed) | Article |
| Nov 21, 2016 — Ottawa Business Journal: “Good call: Ottawa firm’s U.S. election prediction not far off mark” | Article |
| Nov 2016 — Globe and Mail, ROB Commentary: “How our company called Trump’s climb” (your op-ed) | Article |
| Nov 7, 2016 — Ottawa Business Journal: “Ottawa firm’s vote-forecasting system trumps competition” | Article |
| Oct 2016 — CBC Ottawa: “Ottawa company banking on real-time data over history to predict U.S. election” (unconfirmed) | Article |
| Jun 16, 2016 — PRWeb press release: “Brexit Vote Hinges on Football: Study” (quoted) | Release |
| Oct 2015 — CBC Ottawa: “Twitter analysis during Canada election campaign helping parties build strategy” (unconfirmed) | Article |
Undated items
| Interview / profile | Link |
| CTV News: “Public perception of the war in Ukraine” (listed on askpolly.ai; likely 2022) | Video |
| “A New Era for Conspiracy Theories in Canada?” (listed on askpolly.ai) | YouTube |
| “One Last Look at the Polls” (listed on askpolly.ai) | YouTube |
| “10 Days from Voting Day” (listed on askpolly.ai) | YouTube |
| The Strong and Free Podcast: “Artificial Intelligence: A Conversation with Erin Kelly” | Episode |
| CPA Canada: interview on smart applications of data (video) | Facebook video |
| Entrepreneur: “Why Are You Still Risking Millions on Your Intuition?” (your byline) | Article |
| Ivey / Harvard Business Publishing case: “Betting on Diversity at Advanced Symbolics, Inc.” (NA0631) | Case page |
| YouTube: “Erin Kelly, CPA” (AI and market research) | YouTube |
Leads to confirm and known gaps
These leads came up in searches but could not be opened to confirm you appear:
- TVO, The Thread: “Will Bail Reform Keep Us Safe?” (transcript)
- TVO: “An Ontario Post-Secondary Report Card” (transcript)
- TVO: “If We Had a Choice, Would We Invent Social Media Again?” (transcript)
- TVO Today: “ANALYSIS: Do we want AI in our election campaigns?” (article)
- TVO, The Thread Season 1 (six episodes) (playlist)
Known gaps:
- TVO 2024 and The Rundown (2024–2026): not fully searched. US 2024 and federal 2025 election appearances on The Agenda may be missing.
- CTV and CBC broadcast, 2021–2025: Ontario 2022 debate and Ukraine segments are partly covered; local radio (CFRA, Newstalk 1010, Ottawa Morning) was not indexed.
- Awards: only Women of Influence (2020) and the Lazaridis ScaleUp selection (2019) turned up. Forty Under 40, RBC Canadian Women Entrepreneur Awards and similar lists showed no match. If you hold others, they may simply not be indexed online.
- Paywalled archives: Factiva or a PressReader search would likely surface more of the 2021 Postmedia Polly series and 2016 international coverage.